The internet is big. See how close it feels.
Fleet-wide estimated round-trip delay and packet loss between every active Fly.io region, with direct probes to the clouds and object stores your apps depend on.
- Regions reporting
- 18 / 18
- Healthy paths
- 306 / 306
- Global median
- 134.0 ms
- Packet loss
- 0.0%
Fly edge
Directed links
Median est. RTT
Mesh average
Regional mesh
Last 15m connectivity
Select a region to isolate its paths and reveal AWS, GCP, S3, and Tigris probes. Historical values use median RTT and average loss with 100% coverage.
Tip: Click any labeled region circle to isolate its network paths and reveal its cloud and storage probes.
Exact measurements
Region matrix
Rows are source regions; columns are destinations. Values are directional RTT.
| From / to | ams | arn | bom | cdg | dfw | ewr | fra | gru | iad | jnb | lax | lhr | nrt | ord | sin | sjc | syd | yyz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — |