Live from Pingu WireGuard telemetry
The internet is big. See how close it feels.
Fleet-wide estimated round-trip delay and packet loss between every active Fly.io region, with direct probes to the clouds and object stores your apps depend on.
- Regions reporting
- 18 / 18
- Healthy paths
- 305 / 306
- Global median
- 134.0 ms
- Packet loss
- 0.0%
Fly edge
Directed links
Estimated RTT
Mesh average
Regional mesh
Live connectivity
Select a region to isolate its paths and reveal AWS, GCP, S3, and Tigris probes.
Healthy
Degraded
Unreachable
Stale
Unknown
Isolated loss
Tip: Click any labeled region circle to isolate its network paths and reveal its cloud and storage probes.
Loading network telemetry…
Exact measurements
Region matrix
Rows are source regions; columns are destinations. Values are directional RTT.
| From / to | ams | arn | bom | cdg | dfw | ewr | fra | gru | iad | jnb | lax | lhr | nrt | ord | sin | sjc | syd | yyz |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — | ||||||||||||||||||
| — |